![]() |
The Hatcher DNA Project TEST Results |
|
|
|
See the MAP
|
|
This family is the largest distinct Hatcher family in this country with a known immigrant, William Hatcher, who arrived c1634-35 in HenricoCo, VA. William's 3 sons were Edward, Benjamin, and Henry. With two exceptions, all those testers whose documentation has shown a connection to this William have matched each other. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A KISS principle explanation of DNA results The following chart is a rearrangement of the columns as provided by FTDNA based on the speed by which they mutate, giving us 3 categories - slow moving, medium moving and fast moving. Tester results were then arranged by placing testers with no mutations first, followed by single mutations, down to those testers with the most mutations. Each tester was then identified by the son he descends from where the paper trail is solid enough to do so. All others were coded as U. Regardless of mutations, these coded testers were then placed in the section they most closely matched by their paper trail. Testers with no mutations cannot be assumed to be connected to one son or the other. It simply means these testers have passed through many transmissions through their direct line without a mutation occurring. This can occur in all lines or branches. Mutations are much more important in determining connections or verifying one's paper trail. A mutation is normally a one-step change, plus one or minus one, in a single transmission. A single transmission is the passing of the father's DNA to the son. Mutations in the fast moving section are the most unpredictable and confusing. The CDY markers on the far right are almost meaningless and cannot be used reliably to infer a connection between testers. Yet the frequency of the 16 mutation in Section 3 MAY indicate a close connection between these testers. Because slow movers change on average once every 1000 years, any mutation matches in the pink section would have great significance and almost surely indicate a close relationship. Matching mutations found in the green section are as important as those found in the pink section in providing clues for possible strong connections between the matching testers. But on rare occasions a parallel mutation may be observed. A parallel mutation is that situation where two testers show the same value in the same marker yet the paper trail indicates they are not closely related. Our chart shows an occurrence of this anamoly in Section 3 and Section 7 where two more distantly related testers both share the same 10 mutation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DYS # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slowest moving markers | Medium moving markers | Fastest moving markers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit # | E
= Edward B = Ben H = Henry U - Unknown |
4 5 4 |
4 |
4 5 5 |
3 |
4 3 8 |
3 |
4 5 9 a |
4 5 9 b |
Y C A I I a |
Y C A I I b |
3 |
4 3 7 |
4 4 2 |
4 4 8 |
1 |
3 |
3 |
4 6 0 |
G A T A H 4 |
3 |
3 |
3 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 4 7 |
4 5 6 |
4 |
3 |
4 5 8 |
4 4 9 |
6 0 7 |
5 7 0 |
5 7 6 |
C D Y a |
C D Y b |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SECTION 1 Proven through the paper trail to be descendants of son EDWARD. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descendants of Edward's eldest son, William, who married Anne Burton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8525 | E - Elijah 1757 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 120418 | E - Elijah 1757 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 168514 | E - Elijah 1757 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 18 | 29 | 15 | 17 | 18 | 38 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 111262 | E - John c1780 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 5893 | E - Josiah 1758 Va>Ga | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 16 | 17 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 6528 | E - Wm c1770 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 9 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 4783 | E - Wm c1770 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 69715 | E - Harris 1777 SC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 16 | 17 | 25 | 17 | 11 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 92293 | E -Richard 1794 VA> IL | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 12 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 17 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 128620 | E - Jameston, c1704 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 18 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| Descendants of Edward's son, John, who married Mary Hancock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8743 | E - Wm Sr 1794 Va>NC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 4778 | E - Tim 1760 NC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 17 | 38 | 39 | ||||||||||||||||||||||||||||||||||||||
| 4779 | E - Tim 1760 NC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
|
Proven through the paper trail to be descendants of son, HENRY, who had only one surviving son. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77325 | H - Spencer c1815 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 5191 | H-Jeremiah c1745 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 4919 | H - Julius c1754 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 11 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 4942 | H - Julius c1754 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 10 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 113640 | H - Henry IV c1728 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 10 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 15 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 37 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 7509 | H - Henry IV c1728 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 18 | 29 | 15 | 17 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
| 130671 | H - Henry IV c1728 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 18 | 29 | 15 | 17 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
SECTION 3 While many of the following match testers in Section 1, the paper trail is insufficient to prove a firm connection. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83135 | Ben/Lucy 1733 VA>SC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 8603 | Maj
John 1757 GA |
11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| GT-34 | Maj
John 1757 GA |
11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 109860 | BURTON-R | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 20398 | BURTON-J | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 16 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 33492 | J
Burton 1755 Va>Ga |
11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 16 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 11033 | COTTRELL | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 39 | ||||||||||||||||||||||||||||||||||||||
SECTION 4 The fact that the first 2 testers are an exact match does not indicate a close relationship. The common mutation establishes no firm connection and these testers may descend from any of the three sons. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9558 | U - Wm, c1851 AL | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
| 4781 | U - Barnett, c1766 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
| 121587 | BURTON-B | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 19 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
| 96260 | U - Barnett, c1766 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 16 | 17 | 17 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
SECTION 5 While the common mutation 16 is among the fast movers, it is still possible the high frequency rate of this mutation MAY indicate a connection between these testers. It should be noted that 2 Burton testers (See Section 1) have this same mutation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79702 | B - Drury c1747 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 16 | 12 | 24 | 18 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 45237 | U - Moses c1795 SC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 16 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 17648 | U - Moses c1795 SC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 12 | 29 | 15 | 15 | 17 | 17 | 25 | 16 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 17389 | U-Valentine c1729 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 14 | 30 | 15 | 15 | 17 | 17 | 25 | 16 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
| GT-35 | U- Archibald c1742 VA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 16 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
SECTION 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4791 | U - Wm/Pris 1759 GA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 16 | 30 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 9617 | U - Wm/Pris 1759 GA | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 16 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 19 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
SECTION 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-4 | I Burton c1729 VA |
11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 30 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
SECTION 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31370 | U - Wm/Joana 1760 VA>TN | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 14 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 15 | 17 | 25 | 17 | 12 | 24 | 17 | 28 | 15 | 17 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||
| 4782 | U - John/Ritta 1791 TN | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 15 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 15 | 17 | 25 | 17 | 13 | 24 | 17 | 29 | 15 | 17 | 18 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
| 5504 | U - John/Ritta 1791 TN | 12 | 12 | 13 | 13 | 15 | 11 | 14 | 11 | 13 | 29 | 13 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85103 | U-Jonathan 1806 TN | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 20 | 14 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 28 | 15 | 17 | 18 | 37 | 38 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
SECTION 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62148 | Woodward - SC | 11 | 12 | 11 | 12 | 12 | 13 | 9 | 10 | 19 | 23 | 13 | 15 | 12 | 19 | 14 | 11 | 14 | 11 | 11 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 17 | 12 | 24 | 17 | 29 | 15 | 17 | 18 | 37 | 37 | ||||||||||||||||||||||||||||||||||||||
SECTION 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9995 | U - Wm/Pris 1759 VA | 11 | 12 | 11 | 12 | 13 | 9 | 10 | 13 | 15 | 19 | 15 | 11 | 14 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 12 | 24 | 17 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15322 | Daniel, 1790 SC | 11 | 12 | 11 | 12 | 13 | 9 | 10 | 13 | 15 | 19 | 15 | 11 | 14 | 11 | 13 | 29 | 15 | 15 | 17 | 17 | 25 | 12 | 24 | 17 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||